The NANPS Seed Exchange started in 1988 and has been running continuously ever since. There are over 10,000 species of vascular plants native to temperate North America. Our seed exchange offers you the chance to increase the population of a few of these by:
The success of the NANPS Seed Exchange relies on your participation. See below for more information on how to donate and/or request seeds.
The Exchange is open to all members. If you are not yet a member, you may join online now or include your membership form with your seed request.
New to seed collecting or growing native plants from seed? Review NANPS’ guidelines for seed collection and indoor native seed stratification tips.
*Seeds are most often contributed from NANPS members’ gardens but donations of seed ethically collected from wild sources are also welcome (less than 10% from a healthy population of relatively common species, otherwise do not collect!). Once seed is sent to us we endeavour to store it appropriately (e.g. moist medium for hydrophilic seed, refrigeration at the appropriate time). We are only able to do this after the seed is mailed to us.
If you are donating seeds, please remember to:
Genetic provenance is an important consideration when selecting seeds from the seed exchange and whatever information you are able to provide about the origin of your seed is appreciated.
Donated native plant seed with provenance noted should be sent to:
Seed Exchange
NANPS: North American Native Plant Society
PO Box 69070
St. Clair PO
Toronto, ON
M4T 3A1
Please note that seed donors are permitted to request 30 packets of seed, which is twice the maximum amount for non-donors. Review the list in the section below for seed availability.
Inquiries about how the seed exchange works, or how to unlock the dormancy mechanism for seed offered, can be made to: seeds@nanps.org
The following native species are available to members through the NANPS Seed Exchange. Members can order 15 packets of seeds without having donated (seed donors may request up to 30 packets).
Requests can be emailed to seeds@nanps.org or by mail to NANPS mailing address (see below). Please include the following information with your request for seeds: your name and mailing address, the species you’d like (by botanical name) and any substitutions you would like in case we cannot supply your first choice. If you prefer seed from a specific listed location please so indicate and we’ll try to comply.
Please note that while all seeds donated are native to North America, they may not be local to the donor. Use your own discretion when ordering seeds and choose local stock if available. We recommend that members order seed that originates from their bioregion (the general rule of thumb is within a 200-kilometre range, or 125 miles). The same species grown at different locations will be listed separately, so that members can select the seed source closest to where they live.
NANPS tries its best to list seeds as received. NANPS also uses discretion when receiving seeds of threatened species.
It is not our intention to generate revenue from the seed exchange, but there is a small charge for each packet to cover the costs of packaging and mailing.
The cost of seeds:
If you are a Canadian requester include $2 for the first packet and 50 cents for each additional packet. If you are requesting acorns/nuts of tree species please add an extra $2 to cover the cost of mailing.
If you are an American requester please send $20 to cover the cost of a phytosanitary certificate (required to ship across the border) and 50 cents for each packet of seeds (in U.S. funds). Tree, shrub, and vine seeds cannot be sent to the U.S.
Payment can be made either by:
Cheques can be mailed to:
Seed Exchange
North American Native Plant Society
PO Box 69070
St. Clair PO
Toronto, ON
M4T 3A1
Legend | |
---|---|
W | Seeds are wild collected |
A | Annual/Biennial |
L | Limited quantities |
species | common name | donor | source | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andropogon gerardii sold out | big bluestem | Van | Richmond Hill, ON | ||||||||
Andropogon gerardii | big bluestem | Bur | Guelph, ON | ||||||||
Andropogon gerardii | big bluestem | Coo | Peterborough, ON | ||||||||
Andropogon gerardii | big bluestem | But | N Bruce Peninsula, ON | ||||||||
Bouteloua curtipendula | sideoats grama | Hen | Toronto, ON | ||||||||
Bouteloua curtipendula | sideoats grama | Coo | Peterborough, ON | ||||||||
Carex bebbii | Bebb's sedge | Dam | Puslinch, ON | ||||||||
Carex blanda | eastern woodland sedge | Beh | Toronto, ON | ||||||||
Carex grayi | Gray's sedge | Beh | Toronto, ON | ||||||||
Carex grayi | Gray's sedge | Tan | Oakville, ON | ||||||||
Carex muskingumensis | palm sedge | Bur | Guelph, ON | ||||||||
Carex vulpinoidea | fox sedge | Beh | Toronto, ON | ||||||||
Chasmanthium latifolium | northern sea oats | Beh | Toronto, ON | ||||||||
Chasmanthium latifolium | northern sea oats | Coo | Peterborough, ON | ||||||||
Chasmanthium latifolium | northern sea oats | Mil | Shrewsbury, ON | ||||||||
Deschampsia caespitosa | tufted hairgrass | Nat | Toronto, ON | ||||||||
Elymus canadensis | Canada wild rye | Van | Richmond Hill, ON | ||||||||
Elymus canadensis | Canada wild rye | Nat | Toronto, ON | ||||||||
Elymus canadensis | Canada wild rye | Bur | Guelph, ON | ||||||||
Elymus canadensis | Canada wild rye | Coo | Peterborough, ON | ||||||||
Elymus hystrix | bottlebrush grass | Jan/Sha | Toronto, ON | ||||||||
Elymus hystrix | bottlebrush grass | Mil | Shrewsbury, ON | ||||||||
Hierochloe odorata | sweet grass | Coo | Peterborough, ON | ||||||||
Panicum virgatum | switchgrass | Beh | Toronto, ON | ||||||||
Panicum virgatum | switchgrass | Bur | Guelph, ON | ||||||||
Panicum virgatum | switchgrass | Coo | Peterborough, ON | ||||||||
W | Schizachyrium scoparium | little bluestem | But | N Bruce Peninsula, ON | |||||||
Schizachyrium scoparium | little bluestem | Coo | Peterborough, ON | ||||||||
Sorghastrum nutans sold out | Indian grass | Van | Richmond Hill, ON | ||||||||
Sorghastrum nutans | Indian grass | Hen | Toronto, ON | ||||||||
Sorghastrum nutans | Indian grass | Bur | Guelph, ON | ||||||||
Sorghastrum nutans | Indian grass | Coo | Peterborough, ON | ||||||||
W | Sporobolus heterolepis | prairie dropseed | But | N Bruce Peninsula, ON | |||||||
Perennial Flowers | |||||||||||
Achillea millefolium | yarrow | Van | Richmond Hill, ON | ||||||||
Actaea racemosa | black cohosh | Alf | Perth and Ottawa, ON | ||||||||
L | Actaea racemosa | black cohosh | Edg | Toronto, ON | |||||||
Agastache foeniculum | anise hyssop | Zed | Campbellcroft, ON | ||||||||
Agastache foeniculum | anise hyssop | Har | Elmvale, ON | ||||||||
Agastache foeniculum sold out | anise hyssop | Van | Richmond Hill, ON | ||||||||
Agastache foeniculum | anise hyssop | Nat | Toronto, ON | ||||||||
Agastache nepetoides | yellow giant hyssop | Alf | Perth, ON | ||||||||
Agastache nepetoides | yellow giant hyssop | Beh | Toronto, ON | ||||||||
Agastaache nepetoides | yellow giant hyssop | Mil | Shrewsbury, ON | ||||||||
Agastache scrophulariifolia | purple giant hyssop | Alf | Perth and Ottawa, ON | ||||||||
Allium cernuum | nodding wild onion | Van | Richmond Hill, ON | ||||||||
Allium cernuum | nodding wild onion | Yip/Nat/Sha | Toronto, ON | ||||||||
Allium cernuum | nodding wild onion | Tan | Oakville, ON | ||||||||
Allium cernuum | nodding wild onion | Cha | Komoko, ON | ||||||||
Allium cernuum | nodding wild onion | Mil | Shrewsbury, ON | ||||||||
Allium schoenoprasum | wild chives | Nat | Toronto, ON | ||||||||
Amorpha fruticosa | false indigo bush | Van | Richmond Hill, ON | ||||||||
Amsonia tabernaemontana | willow bluestar | Zed | Campbellcroft, ON | ||||||||
Amsonia tabernaemontana | willow bluestar | Alf | Perth, ON | ||||||||
Amsonia tabernaemontana | willow bluestar | Sha | Toronto, ON | ||||||||
Amsonia tabernaemontana | willow bluestar | Bur | Guelph, ON | ||||||||
Anaphalis margaritacea | pearly everlasting | Alf | Ottawa, ON | ||||||||
Anaphalis margaritacea | pearly everlasting | Rod | Toronto, ON | ||||||||
Anaphalis margaritacea | pearly everlasting | Wal | Waterloo, ON | ||||||||
Anemone cylindrica | thimbleweed | Van | Richmond Hill, ON | ||||||||
Anemone cylindrica | thimbleweed | Nat | Toronto, ON | ||||||||
Anemone virginiana | thimbleweed | Coo | Peterborough, ON | ||||||||
Angelica atropurpurea | purple Angelica | Mil | Shrewsbury, ON | ||||||||
Antennaria neglecta | pussytoes | Beh | Toronto, ON | ||||||||
Apocynum androsaemifolium | spreading dogbane | Jam | Toronto, On | ||||||||
Aquilegia canadensis sold out | wild columbine | Van | Richmond Hill, ON | ||||||||
Aquilegia canadensis | wild columbine | Nat/Hen | Toronto, ON | ||||||||
Aquilegia canadensis | wild columbine | Coo | Peterborough, ON | ||||||||
Aquilegia canadensis | wild columbine | Wal | Waterloo, ON | ||||||||
Artemisia campestris | tall wormwood | Beh | Toronto, ON | ||||||||
Asclepias exaltata sold out | poke milkweed | Kon | Toronto, ON | ||||||||
Asclepias incarnata | swamp milkweed | Ell | Clarington, ON | ||||||||
Asclepias incarnata | swamp milkweed | Har | Elmvale, ON | ||||||||
Asclepias incarnata | swamp milkweed | Pae | Mississuaga, ON | ||||||||
Asclepias incarnata | swamp milkweed | Edg | Muskoka, ON | ||||||||
Asclepias incarnata sold out | swamp milkweed | Van | Richmond Hill, ON | ||||||||
Asclepias incarnata | swamp milkweed | Jan/Sha/Plu | Toronto, ON | ||||||||
Asclepias incarnata | swamp milkweed | Tan | Oakville, ON | ||||||||
Asclepias syriaca sold out | common milkweed | Van | Richmond Hill, ON | ||||||||
Asclepias syriaca | common milkweed | Str | Toronto, ON | ||||||||
Asclepias syriaca | common milkweed | Wal | Waterloo, ON | ||||||||
Asclepias syriaca | common milkweed | Coo | Peterborough, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Har | Elmvale, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Pae | Mississuaga, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Nat | Toronto, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Tan | Oakville, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Coo | Peterborough, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Mil | Shrewsbury, ON | ||||||||
Asclepias verticillata | whorled milkweed | Beh | Toronto, ON | ||||||||
Astragalus canadensis | Canada milkvetch | Mil | Shrewsbury, ON | ||||||||
Baptisia australis | wild false indigo | Beh/Sha | Toronto, ON | ||||||||
Baptisia australis | wild false indigo | Bur | Guelph, ON | ||||||||
Bidens aristosa | bearded beggarticks | Alf | Ottawa, ON | ||||||||
Bidens frondosa | devil's beggarticks | Rod | Toronto, ON | ||||||||
Blephilia hirsuta | hairy woodmint | Alf | Perth, ON | ||||||||
Campanula rotundifolia | harebell | Beh | Toronto, ON | ||||||||
Campanulastrum americanum | tall bellflower | Zed | Campbellcroft, ON | ||||||||
Chamaenerion angustifolium | fireweed | Ell | Clarington, ON | ||||||||
Chelone glabra sold out | turtlehead | Van | Richmond Hill, ON | ||||||||
Chelone glabra | turtlehead | Beh | Toronto, ON | ||||||||
Chelone glabra | turtlehead | Bur | Guelph, ON | ||||||||
Cirsium discolor | field thistle | Har | Elmvale, ON | ||||||||
W | Clinopodium vulgare | wild basil | Alf | Perth, ON | |||||||
Clinopodium vulgare | wild basil | Van | Richmond Hill, ON | ||||||||
Conoclinium coelestinum sold out | blue boneset | Alf | Perth, ON | ||||||||
Coreopsis lanceolata | lance-leaved coreopsis | Jan/Kon | Toronto, ON | ||||||||
Coreopsis lanceolata | lance-leaved coreopsis | Coo | Peterborough, ON | ||||||||
Coreopsis tripteris | tall coreopsis | Coo | Peterborough, ON | ||||||||
Dalea purpurea sold out | purple prairie-clover | Coo | Peterborough, ON | ||||||||
Desmodium canadense | showy tick-trefoil | Beh | Toronto, ON | ||||||||
Desmodium canadense | showy tick-trefoil | Moo | Mississauga, ON | ||||||||
Doellingeria umbellata | flat-topped white aster | Har | Elmvale, ON | ||||||||
W | Doellingeria umbellata | flat-topped white aster | Alf | Perth, ON | |||||||
Drymocallis arguta | tall cinquefoil | Zed | Campbellcroft, ON | ||||||||
Drymocallis arguta | tall cinquefoil | Beh | Toronto, ON | ||||||||
Echinacea pallida sold out | pale purple coneflower | Van | Richmond Hill, ON | ||||||||
Echinacea pallida | pale purple coneflower | Nat/Beh/Str | Toronto, ON | ||||||||
Echinacea pallida | pale purple coneflower | Coo | Peterborough, ON | ||||||||
Echinacea purpurea | purple coneflower | Zed | Campbellcroft, ON | ||||||||
L | Echinacea purpurea | purple coneflower | Nat | Toronto, ON | |||||||
Echinacea purpurea | purple coneflower | Bur | Guelph, ON | ||||||||
Echinacea purpurea | purple coneflower | Coo | Peterborough, ON | ||||||||
W | Erigeron annuus | annual fleabane | Alf | Ottawa, ON | |||||||
W | Erigeron philadelphicus | fleabane | Alf | Perth and Ottawa, ON | |||||||
Eryngium yuccifolium | rattlesnake master | Har | Elmvale, ON | ||||||||
Eryngium yuccifolium | rattlesnake master | Wal | Waterloo, ON | ||||||||
Eryngium yuccifolium | rattlesnake master | Alf | Perth, ON | ||||||||
Eupatorium altissimum | tall boneset | Zed | Campbellcroft, ON | ||||||||
Eupatorium altissimum | tall boneset | Bur | Guelph, ON | ||||||||
Eupatorium altissimum | tall boneset | Cha | Komoko, ON | ||||||||
W | Eupatorium perfoliatum | boneset | Alf | Perth, ON | |||||||
Eupatorium perfoliatum | boneset | Rod | Toronto, ON | ||||||||
Eurybia divaricata | white wood aster | Zed | Campbellcroft, ON | ||||||||
Eurybia divaricata | white wood aster | Alf | Ottawa, ON | ||||||||
Eurybia divaricata | white wood aster | Sha | Toronto, ON | ||||||||
Eurybia divaricata | white wood aster | Bur | Guelph, ON | ||||||||
Eurybia macrophylla | big-leaved aster | Hen | Toronto, ON | ||||||||
Euthamia graminifolia | grass-leaved goldenrod | Van | Richmond Hill, ON | ||||||||
W | Euthamia graminifolia | grass-leaved goldenrod | Alf | Perth, ON | |||||||
W | Eutrochium maculatum | spotted Joe Pye weed | Ell | Clarington, ON | |||||||
Eutrochium maculatum | spotted Joe Pye weed | Pae | Mississuaga, ON | ||||||||
Eutrochium maculatum | spotted Joe Pye weed | Edg | Muskoka, ON | ||||||||
W | Eutrochium maculatum | spotted Joe Pye weed | Alf | Perth, ON | |||||||
Eutrochium maculatum sold out | spotted Joe Pye weed | Van | Richmond Hill, ON | ||||||||
Eutrochium maculatum | spotted Joe Pye weed | Str/Jan | Toronto, ON | ||||||||
Eutrochium maculatum | spotted Joe Pye weed | Cha | Komoko, ON | ||||||||
Eutrochium purpureum | sweet Joe Pye weed | Zed | Campbellcroft, ON | ||||||||
LW | Eutrochium purpureum | sweet Joe Pye weed | Edg | Muskoka, ON | |||||||
Eutrochium purpureum | sweet Joe Pye week | Coo | Peterborough, ON | ||||||||
Filipendula rubra | queen of the prairie | Zed | Campbellcroft, ON | ||||||||
Gaillardia aristata | blanket flower | Wal | Waterloo, ON | ||||||||
Gentiana andrewsii | bottle gentian | Zed | Campbellcroft, ON | ||||||||
Gentiana andrewsii | bottle gentian | Edg | Muskoka, ON | ||||||||
Gentiana andrewsii | bottle gentian | Beh | Toronto, ON | ||||||||
W | Gentianopsis virgata | lesser fringed gentian | But | N Bruce Peninsula, ON | |||||||
W | Geum laciniatum | rough avens | Alf | Ottawa, ON | |||||||
Geum triflorum | prairie smoke | Nat/Beh | Toronto, ON | ||||||||
Geum triflorum | prairie smoke | Gre | Toronto, ON | ||||||||
Geum triflorum | prairie smoke | Moo | Mississauga, ON | ||||||||
Geum triflorum | prairie smoke | Mil | Shrewsbury, ON | ||||||||
Helenium autumnale | sneezeweed | Pae | Mississuaga, ON | ||||||||
Helenium autumnale | sneezeweed | Edg | Muskoka, ON | ||||||||
Helenium autumnale | sneezeweed | Kon | Toronto, ON | ||||||||
Helenium autumnale | sneezeweed | Tan | Oakville, ON | ||||||||
Helenium autumnale | sneezeweed | Bur | Guelph, ON | ||||||||
Helenium autumnale | sneezeweed | Coo | Peterborough, ON | ||||||||
Helenium autumnale | sneezeweed | Mil | Shrewsbury, ON | ||||||||
Helianthus divaricatus sold out | woodland sunflower | Van | Richmond Hill, ON | ||||||||
Helianthus divaricatus | woodland sunflower | Tan | Oakville, ON | ||||||||
Helianthus giganteus | tall sunflower | Coo | Peterborough, ON | ||||||||
L | Helianthus maximiliani | Maximilian's sunflower | Coo | Peterborough, ON | |||||||
Heliopsis helianthoides sold out | false sunflower | Van | Richmond Hill, ON | ||||||||
Heliopolis helianthoides | false sunflower | Coo | Peterborough, ON | ||||||||
Heuchera villosa var macrorhiza | hairy alumroot | Alf | Ottawa, ON | ||||||||
Hibiscus moscheutos | swamp rose-mallow | Som | Muskoka, ON | ||||||||
Hieracium umbellatum | Canadian hawkweed | Beh | Toronto, ON | ||||||||
Hypericum ascyron | great St. John's-wort | Coo | Peterborough, ON | ||||||||
Hypericum ascyron subsp. pyradmidatum | American great St. John's-wort | Alf | Perth, ON | ||||||||
Hypericum punctatum | spotted St. John’s-wort | Alf | Perth and Ottawa, ON | ||||||||
Iliamna remota | Kankakee mallow | Alf | Perth, ON | ||||||||
Iris versicolor | blue flag iris | Beh | Toronto, ON | ||||||||
Lespedeza capitata | round-headed bush clover | Ger | Toronto, ON | ||||||||
L | Liatris aspera sold out | rough blazing star | Coo | Peterborough, ON | |||||||
Liatris ligulistylis | meadow blazing star | Har | Elmvale, ON | ||||||||
Liatris ligulistylis | meadow blazing star | Wal | Waterloo, ON | ||||||||
Liatris ligulistylis | meadow blazing star | Coo | Peterborough, ON | ||||||||
Liatris scariosa var. nieuwlandii | Savannah blazing star | Zed | Campbellcroft, ON | ||||||||
Liatris spicata sold out | dense blazing star | Van | Richmond Hill, ON | ||||||||
Liatris spicata | dense blazing star | Nat/Sha | Toronto, ON | ||||||||
Liatris spicata | dense blazing star | Bur | Guelph, ON | ||||||||
Lobelia cardinalis | cardinal flower | Har | Elmvale, ON | ||||||||
Lobelia cardinalis | cardinal flower | Edg | Muskoka, ON | ||||||||
Lobelia siphilitica | great blue lobelia | Van | Richmond Hill, ON | ||||||||
Lobelia siphilitica 'alba' | great blue lobelia | Zed | Campbellcroft, ON | ||||||||
Mimulus ringens | monkeyflower | Beh | Toronto, ON | ||||||||
L | Mitella diphylla sold out | mitrewort | Coo | Peterborough, ON | |||||||
Monarda didyma sold out | beebalm | Van | Richmond Hill, ON | ||||||||
Monarda fistulosa | wild bergamot | Ell | Clarington, ON | ||||||||
Monarda fistulosa | wild bergamot | Van | Richmond Hill, ON | ||||||||
Monarda fistulosa | wild bergamot | Bur | Guelph, ON | ||||||||
Monarda punctata | dotted horsemint | Zed | Campbellcroft, ON | ||||||||
Monarda punctata | dotted horsemint | Tan | Oakville, ON | ||||||||
Monarda punctata | dotted horsemint | Sha | Toronto, ON | ||||||||
Oenothera biennis | evening primrose | Van | Richmond Hill, ON | ||||||||
Oenothera biennis | evening primrose | Nat/Rod | Toronto, ON | ||||||||
Oenothera biennis | evening primrose | Dam | Puslinch, ON | ||||||||
Oenothera biennis | evening primrose | Tan | Oakville, ON | ||||||||
Oenothera biennis | evening primrose | Coo | Peterborough, ON | ||||||||
Oenothera lindheimeri sold out | white gaura | Coo | Peterborough, ON | ||||||||
Oenothera perennis | small sundrops | Beh | Toronto, ON | ||||||||
Opuntia humifusa | prickly pear cactus | Har | Elmvale, ON | ||||||||
Parthenium integrifolium | wild quinine | Alf | Perth, ON | ||||||||
Penstemon cobaea sold out | Cobaea beardtongue | Coo | Peterborough, ON | ||||||||
Penstemon digitalis sold out | foxglove beardtongue | Van | Richmond Hill, ON | ||||||||
Penstemon digitalis | foxglove beardtongue | Str/Beh | Toronto, ON | ||||||||
Penstemon digitalis | foxglove beardtongue | Tan | Oakville, ON | ||||||||
Penstemon digitalis | foxglove beardtongue | Bur | Guelph, ON | ||||||||
Penstemon digitalis | foxglove beardtongue | Coo | Peterborough, ON | ||||||||
Penstemon grandiflorus | large-flowered beardtongue | Wal | Waterloo, ON | ||||||||
Penstemon hirsutus | hairy beardtongue | Van | Richmond Hill, ON | ||||||||
Penstemon hirsutus sold out | hairy beardtongue | Ger | Toronto, ON | ||||||||
Penstemon hirsutus | hairy beardtongue | Wal | Waterloo, ON | ||||||||
Penstemon hirsutus | hairy beardtongue | Coo | Peterborough, ON | ||||||||
Penthorum sedoides | ditch stonecrop | Alf | Ottawa, ON | ||||||||
Physalis longifolia sold out | long-leaf ground cherry | Van | Richmond Hill, ON | ||||||||
Physostegia virginiana sold out | obedient plant | Van | Richmond Hill, ON | ||||||||
Physostegia virginiana | obedient plant | Moo | Mississauga, ON | ||||||||
Physostegia virginiana | obedient plant | Mil | Shrewsbury, ON | ||||||||
W | Prunella vulgaris ssp. lanceolata | lance-leaved self-heal | Alf | Perth, ON | |||||||
L | Pycnanthemum tenuifolium | slender mountain mint | Coo | Peterborough, ON | |||||||
Pycnanthemum verticillatum | hairy mountain mint | Beh | Toronto, ON | ||||||||
Pycnanthemum virginianum sold out | Virginia mountain mint | Van | Richmond Hill, ON | ||||||||
Pycnanthemum virginianum | Virginia mountain mint | Beh/Rod | Toronto, ON | ||||||||
Pycnanthemum virginiatum | Virginia mountain mint | Bur | Guelph, ON | ||||||||
Pycnanthemum virginianum | Virginia mountain mint | Coo | Peterborough, ON | ||||||||
Ratibida pinnata | grey-headed coneflower | Zed | Campbellcroft, ON | ||||||||
Ratibida pinnata | grey-headed coneflower | Dam | Guelph, ON | ||||||||
Ratibida pinnata sold out | grey-headed coneflower | Van | Richmond Hill, ON | ||||||||
L | Ratibida pinnata | grey-headed coneflower | Nat | Toronto, ON | |||||||
Ratibida pinnata | grey-headed coneflower | Wal | Waterloo, ON | ||||||||
W | Rudbeckia hirta | black-eyed Susan | Alf | Perth, ON | |||||||
Rudbeckia hirta | black-eyed Susan | Van | Richmond Hill, ON | ||||||||
Rudbeckia laciniata | green-headed coneflower | Coo | Peterborough, ON | ||||||||
Rudbeckia triloba | brown-eyed Susan | Dam | Puslinch, ON | ||||||||
Rudbeckia triloba | brown-eyed Susan | Bur | Guelph, ON | ||||||||
Rudbeckia triloba | brown-eyed Susan | Coo | Peterborough, ON | ||||||||
Scrophularia marilandica | late figwort | Dam | Puslinch, ON | ||||||||
Senna hebecarpa | wild Senna | Mil | Shrewsbury, ON | ||||||||
Silphium perfoliatum sold out | cup plant | Van | Richmond Hill, ON | ||||||||
Silphium perfoliatum | cup plant | Str/Sha | Toronto, ON | ||||||||
Silphium perfoliatum | cup plant | Wal | Waterloo, ON | ||||||||
Silphium perfoliatum | cup plant | Cha | Komoko, ON | ||||||||
Solidago bicolor sold out | silverrod | Zed | Campbellcroft, ON | ||||||||
Solidago caesia sold out | blue-stemmed goldenrod | Van | Richmond Hill, ON | ||||||||
Solidago caesia | blue-stemmed goldenrod | Tan | Oakville, ON | ||||||||
Solidago caesia | blue-stemmed goldenrod | Sha | Toronto, ON | ||||||||
Solidago canadensis | Canada goldenrod | Rod | Toronto, ON | ||||||||
Solidago flexicaulis sold out | zig-zag goldenrod | Van | Richmond Hill, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Nat/Hen | Toronto, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Wal | Waterloo, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Tan | Oakville, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Dam | Puslinch, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Bur | Guelph, ON | ||||||||
W | Solidago juncea | early goldenrod | Ell | Clarington, ON | |||||||
Solidago nemoralis | grey goldenrod | Hen | Toronto, ON | ||||||||
W | Solidago ohioensis | Ohio goldenrod | But | N Bruce Peninsula, ON | |||||||
Solidago ohioensis | Ohio goldenrod | Bur | Guelph, ON | ||||||||
Solidago ptarmicoides | upland white aster | Sha | Toronto, ON | ||||||||
Solidago riddellii | Riddell's goldenrod | Bur | Guelph, ON | ||||||||
Solidago riddellii | Riddell's goldenrod | Coo | Peterborough, ON | ||||||||
Solidago rigida | stiff goldenrod | Sha | Toronto, ON | ||||||||
Solidago rigida | stiff goldenrod | Bur | Guelph, ON | ||||||||
Solidago rigida | stiff goldenrod | Coo | Peterborough, ON | ||||||||
Solidago speciosa | showy goldenrod | Zed | Campbellcroft, ON | ||||||||
Solidago speciosa | showy goldenrod | Coo | Peterborough, ON | ||||||||
Solidago ulmifolia | elm-leaved goldenrod | Coo | Peterborough, ON | ||||||||
Symphyotrichum cordifolium | heart-leaved aster | Dam | Puslinch, ON | ||||||||
Symphyotrichum ericoides | white heath aster | Coo | Peterborough, ON | ||||||||
Symphyotrichum laeve sold out | smooth aster | Van | Richmond Hill, ON | ||||||||
Symphyotrichum laeve | smooth aster | Hen | Toronto, ON | ||||||||
W | Symphyotrichum lateriflorum | calico aster | Alf | Ottawa, ON | |||||||
Symphyotrichum novae-angliae | New England aster | Van | Richmond Hill, ON | ||||||||
Symphyotrichum novae-angliae | New England aster | Hen/Rod/Nat | Toronto, ON | ||||||||
Symphyotrichum oolentangiense sold out | sky-blue aster | Ger | Toronto, ON | ||||||||
Symphyotrichum puniceum | swamp aster | Zed | Campbellcroft, ON | ||||||||
LW | Symphyotrichum puniceum | swamp aster | Edg | Muskoka, ON | |||||||
Symphyotrichum urophyllum | arrow-leaved aster | Tan | Oakville, ON | ||||||||
Thalictrum pubescens | tall meadow rue | Hen | Toronto, ON | ||||||||
Verbena hastata sold out | blue vervain | Van | Richmond Hill, ON | ||||||||
Verbena hastata | blue vervain | Sha/Rod | Toronto, ON | ||||||||
W | Verbena hastata | blue vervain | Alf | Ottawa, ON | |||||||
Verbena simplex | narrow-leaved vervain | Coo | Peterborough, ON | ||||||||
Verbena stricta | hoary vervain | Van | Richmond Hill, ON | ||||||||
Verbena stricta | hoary vervain | Tan | Oakville, ON | ||||||||
Verbena stricta | hoary vervain | Alf | Ottawa, ON | ||||||||
W | Verbena urticifolia | white vervain | Alf | Ottawa, ON | |||||||
Verbesina alternifolia | wingstem | Beh | Toronto, ON | ||||||||
Verbesina alternifolia | wingstem | Bur | Guelph, ON | ||||||||
Verbensina alternifolia | wingstem | Coo | Peterborough, ON | ||||||||
Vernonia gigantea | tall ironweed | Zed | Campbellcroft, ON | ||||||||
Vernonia gigantea sold out | tall ironweed | Van | Richmond Hill, ON | ||||||||
Vernonia missurica | Missouri ironweed | Kon | Toronto, ON | ||||||||
Vernonia missurica | Missouri ironweed | Wal | Waterloo, ON | ||||||||
Vernonia noveboracensis | New York ironweed | Hen | Toronto, ON | ||||||||
Veronicastrum virginicum | Culver's root | Zed | Campbellcroft, ON | ||||||||
Veronicastrum virginicum | Culver's root | Hen/Kon | Toronto, ON | ||||||||
Veronicastrum virginicum | Culver's root | Coo | Peterborough, ON | ||||||||
Zizia aurea | golden alexanders | Van | Richmond Hill, ON | ||||||||
Zizia aurea | golden alexanders | Jan/Beh/Ger | Toronto, ON | ||||||||
Zizia aurea | golden alexanders | Tan | Oakville, ON | ||||||||
Zizia aurea | golden alexanders | Bur | Guelph, ON | ||||||||
Zizia aurea | golden alexanders | Cha | Komoko, ON | ||||||||
Shrubs | |||||||||||
Aronia melanocarpa | black chokeberry | Mil | Shrewsbury, ON | ||||||||
Ceanothus americanus sold out | New Jersey tea | Zed | Campbellcroft, ON | ||||||||
Ceanothus americanus | New Jersey tea | Yip | Toronto, ON | ||||||||
W | Cephalanthus occidentalis | buttonbush | But | N Bruce Peninsula, ON | |||||||
Cephalanthus occidentalis | buttonbush | Mil | Shrewsbury, ON | ||||||||
Dirca palustris sold out | Eastern Leatherwood | Dou | Deep River, ON | ||||||||
Hypericum kalmianum | Kalm's st. john's-wort | Dam | Puslinch, ON | ||||||||
Hypericum kalmianum | Kalm's st. john's-wort | Beh | Toronto, ON | ||||||||
Physocarpus opulifolius | ninebark | Beh | Toronto, ON | ||||||||
Physocarpus opulifolius | ninebark | Mil | Shrewsbury, ON | ||||||||
L | Rosa virginiana | Virginia rose | Coo | Peterborough, ON | |||||||
L | Symphoricarpos albus | snowberry | Coo | Peterborough, ON | |||||||
Spiraea alba | meadowsweet | Van | Richmond Hill, ON | ||||||||
Staphylea trifolia | bladdernut | Kon | Toronto, ON | ||||||||
Staphylea trifolia | bladdernut | Kon | Shrewsbury, ON | ||||||||
Viburnum acerifolium | mapleleaf viburnum | Mil | Shrewsbury, ON | ||||||||
Trees | |||||||||||
Aesculus glabra | Ohio buckeye | Coo | Peterborough, ON | ||||||||
Catalpa speciosa | Northern catalpa | Mil | Shrewsbury, ON | ||||||||
Cercis canadensis | redbud | Nat | Toronto, ON | ||||||||
