The NANPS Seed Exchange started in 1988 and has been running continuously ever since. There are over 10,000 species of vascular plants native to temperate North America. Our seed exchange offers you the chance to increase the population of a few of these by:
The success of the NANPS Seed Exchange relies on your participation. See below for more information on how to donate and/or request seeds.
The Exchange is open to all members. If you are not yet a member, you may join online now or include your membership form with your seed request.
New to seed collecting or growing native plants from seed? Review NANPS’ guidelines for seed collection and indoor native seed stratification tips.
*Seeds are most often contributed from NANPS members’ gardens but donations of seed ethically collected from wild sources are also welcome (less than 10% from a healthy population of relatively common species, otherwise do not collect!). Once seed is sent to us we endeavour to store it appropriately (e.g. moist medium for hydrophilic seed, refrigeration at the appropriate time). We are only able to do this after the seed is mailed to us.
If you are donating seeds, please remember to:
Genetic provenance is an important consideration when selecting seeds from the seed exchange and whatever information you are able to provide about the origin of your seed is appreciated.
Donated native plant seed with provenance noted should be sent to:
Seed Exchange
NANPS: North American Native Plant Society
PO Box 69070
St. Clair PO
Toronto, ON
M4T 3A1
Please note that seed donors are permitted to request 30 packets of seed, which is twice the maximum amount for non-donors. Review the list in the section below for seed availability.
Inquiries about how the seed exchange works, or how to unlock the dormancy mechanism for seed offered, can be made to: seeds@nanps.org
The following native species are available to members through the NANPS Seed Exchange. Members can order 15 packets of seeds without having donated (seed donors may request up to 30 packets).
Members are asked to send their seed requests to seeds@nanps.org or mail to the NANPS address at the bottom of page. The seed exchange winds down by the end of March and resumes again in the fall.
It is not our intention to generate revenue from the seed exchange, but there is a small charge for each packet to cover the costs of packaging and mailing. Additional details and ordering instructions can be found below the Seedex list.
Please note that while all seeds donated are native to North America, they may not be local to the donor. Use your own discretion when ordering seeds and choose local stock if available. We recommend that members order seed that originates from their bioregion (the general rule of thumb is within a 200-kilometre range, or 125 miles). The same species grown at different locations will be listed separately, so that members can select the seed source closest to where they live.
NANPS tries its best to list seeds as received. NANPS also uses discretion when receiving seeds of threatened species.
Legend | |
---|---|
W | Seeds are wild collected |
A | Annual/Biennial |
L | Limited quantities |
species | common name | donor | source | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grasses & Sedges | |||||||||||
W | Andropogon gerardii | big bluestem | But | N Bruce Peninsula, ON | |||||||
Bouteloua curtipendula | sideoats grama | Den/Hen | Toronto, ON | ||||||||
Carex muskingumensis | palm sedge | Smi | Toronto, ON | ||||||||
Chasmanthium latifolium | northern sea oats | Har | Elmvale, ON | ||||||||
Elymus canadensis | Canada wild rye | Nat | Toronto, ON | ||||||||
Elymus hystrix | bottlebrush grass | Jan | Toronto, ON | ||||||||
Panicum virgatum | switchgrass | Har | Elmvale, ON | ||||||||
Panicum virgatum | switchgrass | Beh | Toronto, ON | ||||||||
L | Sorghastrum nutans | Indian grass | Hen/Nat | Toronto, ON | |||||||
Sorghastrum nutans | Indian grass | Har | Elmvale, ON | ||||||||
Perennial Flowers | |||||||||||
Achillea millefolium | yarrow | Woo | Woodbridge, ON | ||||||||
Actaea racemosa | black cohosh | Smi/Edg | Toronto, ON | ||||||||
Agastache foeniculum | anise hyssop | Zed | Campbellcroft, ON | ||||||||
Agastache foeniculum | anise hyssop | Pae | Mississuaga, ON | ||||||||
Agastache foeniculum | anise hyssop | Nat/Wek | Toronto, ON | ||||||||
Agastache nepetoides | yellow giant hyssop | Smi/Beh | Toronto, ON | ||||||||
Ageratina altissima | white snakeroot | Zed | Campbellcroft, ON | ||||||||
Ageratina altissima | white snakeroot | Smi/Den | Toronto, ON | ||||||||
Allium cernuum | nodding wild onion | Zed | Campbellcroft, ON | ||||||||
Allium cernuum | nodding wild onion | Nat | Toronto, ON | ||||||||
L | Allium cernuum | nodding wild onion | Edg | Toronto, ON | |||||||
Allium cernuum | nodding wild onion | Har | Elmvale, ON | ||||||||
Amorpha fruticosa | false indigo bush | Zed | Campbellcroft, ON | ||||||||
Amsonia tabernaemontana | willow bluestar | Zed | Campbellcroft, ON | ||||||||
Amsonia tabernaemontana | willow bluestar | Alf | Ottawa, ON | ||||||||
Anaphalis margaritacea | pearly everlasting | Smi | Toronto, ON | ||||||||
Anaphalis margaritacea | pearly everlasting | Eis | Sudbury, ON | ||||||||
Anemone cylindrica | thimbleweed | Zed | Campbellcroft, ON | ||||||||
Anemone cylindrica | thimbleweed | Den/Smi/Wek | Toronto, ON | ||||||||
Antennaria neglecta | pussytoes | Nat | Toronto, ON | ||||||||
Apocynum androsaemifolium | spreading dogbane | Jam | Toronto, On | ||||||||
Aquilegia canadensis | wild columbine | Rod/Nat/Ima/Hen | Toronto, ON | ||||||||
Arisaema triphyllum | Jack in the pulpit | Dou | Deep River, ON | ||||||||
Asclepias exaltata | poke milkweed | Kon | Toronto, ON | ||||||||
Asclepias incarnata | swamp milkweed | Har | Elmvale, ON | ||||||||
Asclepias incarnata | swamp milkweed | Pae | Mississuaga, ON | ||||||||
Asclepias incarnata | swamp milkweed | Edg | Muskoka, ON | ||||||||
Asclepias incarnata | swamp milkweed | Smi/Wek | Toronto, ON | ||||||||
Asclepias incarnata | swamp milkweed | Woo | Woodbridge, ON | ||||||||
Asclepias sullivantii | Sullivant's milkweed | Smi | Toronto, ON | ||||||||
Asclepias syriaca | common milkweed | Den/Str/Rod/Smi/Lew | Toronto, ON | ||||||||
W | Asclepias syriaca | common milkweed | Jan/Beh | Toronto, ON | |||||||
Asclepias syriaca | common milkweed | Wal | Waterloo, ON | ||||||||
Asclepias syriaca | common milkweed | Har | Elmvale, ON | ||||||||
Asclepias syriaca | common milkweed | Woo | Woodbridge, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Smi | Kleinburg, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Pae | Mississuaga, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Jan/Smi/Nat/Beh | Toronto, ON | ||||||||
Asclepias tuberosa | butterfly milkweed | Wal | Waterloo, ON | ||||||||
Astragalus canadensis | Canada milkvetch | Zed | Campbellcroft, ON | ||||||||
Baptisia australis | wild false indigo | Har | Elmvale, ON | ||||||||
Baptisia australis | wild false indigo | Smi | Toronto, ON | ||||||||
Callirhoe digitata | fringed poppy mallow | Har | Elmvale, ON | ||||||||
Campanula rotundifolia | harebell | Zed | Campbellcroft, ON | ||||||||
L | Campanula rotundifolia | harebell | Hen | Toronto, ON | |||||||
Campanulastrum americanum | tall bellflower | Har | Elmvale, ON | ||||||||
Chelone glabra | turtlehead | Kon/Smi | Toronto, ON | ||||||||
Coreopsis lanceolata | lance-leaved coreopsis | Jan/Hen | Toronto, ON | ||||||||
Coreopsis lanceolata | lance-leaved coreopsis | Eis | Sudbury, ON | ||||||||
Coreopsis lanceolata | lance-leaved coreopsis | Wal | Waterloo, ON | ||||||||
Coreopsis tripteris | tall coreopsis | Zed | Campbellcroft, ON | ||||||||
Coreopsis tripteris | tall coreopsis | Smi | Toronto, ON | ||||||||
Desmodium canadense | showy tick-trefoil | Zed | Campbellcroft, ON | ||||||||
Desmodium canadense | showy tick-trefoil | Den | Toronto, ON | ||||||||
Doellingeria umbellata | flat-topped white aster | Zed | Campbellcroft, ON | ||||||||
Doellingeria umbellata | flat-topped white aster | Smi | Toronto, ON | ||||||||
Doellingeria umbellata | flat-topped white aster | Woo | Woodbridge, ON | ||||||||
Drymocallis arguta | tall cinquefoil | Zed | Campbellcroft, ON | ||||||||
Echinacea pallida | pale purple coneflower | Nat/Beh | Toronto, ON | ||||||||
Echinacea purpurea | purple coneflower | Zed | Campbellcroft, ON | ||||||||
Echinacea purpurea | purple coneflower | Nat | Toronto, ON | ||||||||
Echinacea purpurea | purple coneflower | Har | Elmvale, ON | ||||||||
L | Erigeron philadelphicus | fleabane | Rod | Toronto, ON | |||||||
Eryngium yuccifolium | rattlesnake master | Alf | Ottawa, ON | ||||||||
Eryngium yuccifolium | rattlesnake master | Wal | Waterloo, ON | ||||||||
Eupatorium altissimum | tall boneset | Zed | Campbellcroft, ON | ||||||||
W | Eupatorium perfoliatum | boneset | Edg | Muskoka, ON | |||||||
Eupatorium perfoliatum | boneset | Smi | Toronto, ON | ||||||||
Euphorbia corollata | flowering spurge | Zed | Campbellcroft, ON | ||||||||
Eurybia divaricata | white wood aster | Zed | Campbellcroft, ON | ||||||||
Eurybia divaricata | white wood aster | Kon | Toronto, ON | ||||||||
Eurybia macrophylla | large-leaved aster | Hen | Toronto, ON | ||||||||
Euthamia graminifolia | grass-leaved goldenrod | Zed | Campbellcroft, ON | ||||||||
Euthamia graminifolia | grass-leaved goldenrod | Den | Toronto, ON | ||||||||
Eutrochium maculatum | spotted Joe Pye weed | Edg | Muskoka, ON | ||||||||
Eutrochium maculatum | spotted Joe Pye weed | Jan/Smi/Nat/Lew/Str | Toronto, ON | ||||||||
Eutrochium maculatum | spotted Joe Pye weed | Woo | Woodbridge, ON | ||||||||
Eutrochium purpureum | sweet Joe Pye weed | Zed | Campbellcroft, ON | ||||||||
W | Eutrochium purpureum | sweet Joe Pye weed | Edg | Muskoka, ON | |||||||
Eutrochium sp. | Joe Pye weed | Eis | Sudbury, ON | ||||||||
Eutrochium sp. | Joe Pye weed | Dzi | Toronto, ON | ||||||||
Filipendula rubra | queen of the prairie | Zed | Campbellcroft, ON | ||||||||
Filipendula rubra | queen of the prairie | Smi | Toronto, ON | ||||||||
Gaillardia aristata | blanket flower | Wal | Waterloo, ON | ||||||||
Gaillardia aristata | blanket flower | Woo | Woodbridge, ON | ||||||||
Gentiana andrewsii | bottle gentian | Zed | Campbellcroft, ON | ||||||||
Gentiana andrewsii | bottle gentian | Edg | Muskoka, ON | ||||||||
W | Gentianopsis virgata | lesser fringed gentian | But | N Bruce Peninsula, ON | |||||||
Geranium maculatum | wild geranium | Hen | Toronto, ON | ||||||||
Geum triflorum | prairie smoke | Nat | Toronto, ON | ||||||||
Helenium autumnale | sneezeweed | Pae | Mississuaga, ON | ||||||||
Helenium autumnale | sneezeweed | Edg | Muskoka, ON | ||||||||
Helenium autumnale | sneezeweed | Alf | Ottawa, ON | ||||||||
Helenium autumnale | sneezeweed | Kon/Pir/Smi/Hen | Toronto, ON | ||||||||
W | Helenium autumnale | sneezeweed | But | N Bruce Peninsula, ON | |||||||
Helianthus divaricatus | woodland sunflower | Smi/Dzi | Toronto, ON | ||||||||
Helianthus divaricatus | woodland sunflower | Woo | Woodbridge, ON | ||||||||
Helianthus strumosus | pale-leaved sunflower | Nat | Toronto, ON | ||||||||
Heliopsis helianthoides | false sunflower | Zed | Campbellcroft, ON | ||||||||
Heliopsis helianthoides | false sunflower | Smi | Toronto, ON | ||||||||
Heuchera americana | American alumroot | Alf | Ottawa, ON | ||||||||
Hieracium umbellatum | Canadian hawkweed | Beh | Toronto, ON | ||||||||
Impatiens capensis | spotted jewelweed | Har | Elmvale, ON | ||||||||
Ipomopsis rubra | standing cypress | Zed | Campbellcroft, ON | ||||||||
Iris versicolor | blue flag iris | Smi | Toronto, ON | ||||||||
Liatris aspera | rough blazing star | Smi | Toronto, ON | ||||||||
Liatris aspera | rough blazing star | Wal | Waterloo, ON | ||||||||
L | Liatris cylindracea | cylindric blazing star | Nat | Toronto, ON | |||||||
Liatris ligulistylis | meadow blazing star | Zed | Campbellcroft, ON | ||||||||
Liatris spicata | dense blazing star | Zed | Campbellcroft, ON | ||||||||
Liatris spicata | dense blazing star | Har | Elmvale, ON | ||||||||
Liatris spicata | dense blazing star | Nat | Toronto, ON | ||||||||
Liatris spicata | dense blazing star | Woo | Woodbridge, ON | ||||||||
Lobelia cardinalis | cardinal flower | Har | Elmvale, ON | ||||||||
Lobelia cardinalis | cardinal flower | Edg | Muskoka, ON | ||||||||
Lobelia cardinalis | cardinal flower | Beh/Lew | Toronto, ON | ||||||||
Lobelia siphilitica | great blue lobelia | Alf | Ottawa, ON | ||||||||
Lobelia siphilitica | great blue lobelia | Smi | Toronto, ON | ||||||||
Lysimachia terrestris | swamp candles | Smi | Toronto, ON | ||||||||
Mimulus ringens | monkeyflower | Alf | Ottawa, ON | ||||||||
Mirabilis nyctaginea | Wild Four O'Clock | Zed | Campbellcroft, ON | ||||||||
Monarda fistulosa | wild bergamot | Har | Elmvale, ON | ||||||||
Monarda fistulosa | wild bergamot | Nat/Smi/Lew | Toronto, ON | ||||||||
Monarda fistulosa | wild bergamot | Woo | Woodbridge, ON | ||||||||
Monarda punctata | dotted horsemint | Zed | Campbellcroft, ON | ||||||||
Monarda punctata | dotted horsemint | Pir | Toronto, ON | ||||||||
Monarda punctata | dotted horsemint | Har | Elmvale, ON | ||||||||
Oenothera biennis | evening primrose | Har | Elmvale, ON | ||||||||
Oenothera biennis | evening primrose | Smi | Toronto, ON | ||||||||
Oenothera biennis | evening primrose | Wal | Waterloo, ON | ||||||||
Oenothera gaura | biennial beeblossom | Alf | Ottawa, ON | ||||||||
Opuntia humifusa | prickly pear cactus | Den | Toronto, ON | ||||||||
Opuntia humifusa | prickly pear cactus | Har | Elmvale, ON | ||||||||
Packera aurea | golden ragwort | Zed | Campbellcroft, ON | ||||||||
L | Penstemon digitalis | foxglove beardtongue | Kon | Toronto, ON | |||||||
Penstemon digitalis | foxglove beardtongue | Har | Elmvale, ON | ||||||||
Penstemon hirsutus | hairy beardtongue | Nat/Beh/Dzi | Toronto, ON | ||||||||
Penstemon hirsutus | hairy beardtongue | Wal | Waterloo, ON | ||||||||
Penthorum sedoides | ditch stonecrop | Smi | Toronto, ON | ||||||||
Physostegia virginiana | obedient plant | Har | Elmvale, ON | ||||||||
Physostegia virginiana | obedient plant | Smi/Hen | Toronto, ON | ||||||||
Porteranthus stipulatus | Western Indian physic | Zed | Campbellcroft, ON | ||||||||
Pycnanthemum virginianum | Virginia mountain mint | Kon | Toronto, ON | ||||||||
Ratibida pinnata | grey-headed coneflower | Zed | Campbellcroft, ON | ||||||||
Ratibida pinnata | grey-headed coneflower | Smi | Toronto, ON | ||||||||
Ratibida pinnata | grey-headed coneflower | Har | Elmvale, ON | ||||||||
Rudbeckia hirta | black-eyed Susan | Woo | Woodbridge, ON | ||||||||
Rudbeckia laciniata | green-headed coneflower | Smi | Toronto, ON | ||||||||
Rudbeckia laciniata | green-headed coneflower | Woo | Woodbridge, ON | ||||||||
Scutellaria lateriflora | Mad Dog Skullcap | Smi | Toronto, ON | ||||||||
Silphium perfoliatum | cup plant | Zed | Campbellcroft, ON | ||||||||
Silphium perfoliatum | cup plant | Str/Smi/Wek/Lew | Toronto, ON | ||||||||
Silphium perfoliatum | cup plant | Wal | Waterloo, ON | ||||||||
Sisyrinchium montanum | blue-eyed grass | Den | Toronto, ON | ||||||||
Solidago caesia | blue-stemmed goldenrod | Alf | Ottawa, ON | ||||||||
Solidago caesia | blue-stemmed goldenrod | Smi, Jan | Toronto, ON | ||||||||
Solidago canadensis | Canada goldenrod | Wal | Waterloo, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Den/Smi/Wek | Toronto, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Hen/Beh | Toronto, ON | ||||||||
Solidago flexicaulis | zig-zag goldenrod | Wal | Waterloo, ON | ||||||||
Solidago juncea | early goldenrod | Beh | Toronto, ON | ||||||||
Solidago nemoralis | grey goldenrod | Nat | Toronto, ON | ||||||||
Solidago riddellii | Riddell's goldenrod | Zed | Campbellcroft, ON | ||||||||
L | Solidago rigida | stiff goldenrod | Nat | Toronto, ON | |||||||
Solidago rugosa | rough-leaved goldenrod | Smi | Toronto, ON | ||||||||
Solidago rugosa | rough-leaved goldenrod | Lew | |||||||||
Solidago speciosa | showy goldenrod | Zed | Campbellcroft, ON | ||||||||
L | Symphyotrichum cordifolium | heart-leaved aster | Kon/Den | Toronto, ON | |||||||
Symphyotrichum laeve | smooth aster | Wal | Waterloo, ON | ||||||||
Symphyotrichum laeve | smooth aster | Hen | Toronto, ON | ||||||||
Symphyotrichum novae-angliae | New England aster | Den/Smi/Hen/Lew | Toronto, ON | ||||||||
Symphyotrichum novae-angliae | New England aster | Woo | Woodbridge, ON | ||||||||
Symphyotrichum oolentangiense | sky-blue aster | Nat | Toronto, ON | ||||||||
Symphyotrichum puniceum | swamp aster | Zed | Campbellcroft, ON | ||||||||
Symphyotrichum puniceum | swamp aster | Lew | Muskoka, ON | ||||||||
W | Thalictrum pubescens | tall meadow rue | Edg/Hen | Muskoka, ON | |||||||
Verbena hastata | blue vervain | Smi/Pir | Toronto, ON | ||||||||
Verbena stricta | hoary vervain | Den/Dzi | Toronto, ON | ||||||||
Verbena urticifolia | white vervain | Smi/Wek/Beh | Toronto, ON | ||||||||
Vernonia sp. | ironweed | Woo | Woodbridge, ON | ||||||||
Vernonia gigantea | tall ironweed | Zed | Campbellcroft, ON | ||||||||
Vernonia gigantea | tall ironweed | Wek | Toronto, ON | ||||||||
Vernonia missurica | Missouri ironweed | Kon | Toronto, ON | ||||||||
Vernonia missurica | Missouri ironweed | Wal | Waterloo, ON | ||||||||
Vernonia noveboracensis | New York ironweed | Har | Elmvale, ON | ||||||||
Vernonia noveboracensis | New York ironweed | Smi | Toronto, ON | ||||||||
Veronicastrum virginicum | Culver's root | Zed | Campbellcroft, ON | ||||||||
Veronicastrum virginicum | Culver's root | Smi/Kon/Wek | Toronto, ON | ||||||||
Zizia aurea | golden alexanders | Beh | Toronto, ON | ||||||||
Zizia aurea | golden alexanders | Zed | Campbellcroft, ON | ||||||||
Shrubs | |||||||||||
Ceanothus americanus | New Jersey tea | Zed | Campbellcroft, ON | ||||||||
Ceanothus americanus | New Jersey tea | Nat | Toronto, ON | ||||||||
Diervilla lonicera | bush honeysuckle | Nat | Toronto, ON | ||||||||
Rhus aromatica | fragrant sumac | Smi | Kleinburg, ON | ||||||||
Rubus odoratus | purple-flowering raspberry | Smi | Toronto, ON | ||||||||
Spiraea alba | meadowsweet | Smi | Toronto, ON | ||||||||
Staphylea trifolia | bladdernut | Har | Elmvale, ON | ||||||||
Trees | |||||||||||
Carya cordiformis | bitternut hickory | Zed | Campbellcroft, ON | ||||||||
Cercis canadensis | redbud | Nat | Toronto, ON | ||||||||
Gymnocladus dioicus | Kentucky coffeetree | Zed | Campbellcroft, ON | ||||||||
Ostrya virginiana | ironwood | Har | Elmvale, ON | ||||||||
Prunus serotina | black cherry | Har | Elmvale, ON | ||||||||
Vines | |||||||||||
Clematis virginiana | virgin's bower | Dou | Deep River, ON | ||||||||
Dioscorea villosa | wild yam | Smi | Toronto, ON |
Our donors are our heroes!
The following donors contributed to the 2022-23 Seedex:
Alf – Alford-Purvis, Sundaura
Beh – Beheshti, Sayeh D
But – Butler, Michael
Den – Denton, Vivienne
Dou – Doubt, Joan
Dzi – Dziwak, Olivia
Edg – Edgar, Kathy
Eis – Eisenhauer, Heidi
Har – Harries, Kate
Hen – Henriques, Miriam
Ima – Imada, Stan
Jam – Jamieson, Heather
Jan – Jan, Catherine
Kon – Kong, Alice
Lew – Cheryl Lewis
Nat – Natalizio, Lilian
Pae – Paes, Deborah
Pir – Pirani, Salima
Rod – Rodney, Alexandra
Smi – Smith, Harold
Str – Struthers, Rolf
Wal – Walker, Meagan
Wek – Wekerle, Gerda
Woo – Woodbridge Pollinator Group
Zed – Zednik, Jane
There are still a few seed species remaining from 2022 that are not available this year, please check here.
Please include the following information with your request for seeds: your name and mailing address, the species you’d like (by botanical name) and any substitutions you would like in case we cannot supply your first choice. If you prefer seed from a specific listed location please so indicate and we’ll try to comply.
The cost of seeds:
If you are a Canadian requester include $2 for the first packet and 50 cents for each additional packet. If you are requesting acorns/nuts of tree species please add an extra $2 to cover the cost of mailing.
If you are an American requester please send $20 to cover the cost of a phytosanitary certificate (required to ship across the border) and 50 cents for each packet of seeds (in U.S. funds). Tree, shrub, and vine seeds cannot be sent to the U.S.
Payment can be made either by:
Cheques can be mailed to:
Seed Exchange
NANPS: North American Native Plant Society
PO Box 69070
St. Clair PO
Toronto, ON
M4T 3A1