The NANPS Seed Exchange is open to all members across the continent and relies on your participation. If you are not yet a member, you may join online now or include your membership form with your seed request.
The NANPS seed exchange started in 1988 and has been running continuously ever since. There are over 10,000 species of vascular plants native to temperate North America. Our seed exchange offers you the chance to increase the population of a few of these. Please help North American flora to flourish by growing locally native plants in your own garden and offering some of their seed to our Exchange.
Seeds are most often contributed from NANPS members’ gardens but donations of seed ethically collected (less than 10% from a healthy population of relatively common species; otherwise do not collect!) from wild sources is also welcome. Once seed is sent to us we endeavour to store it appropriately (e.g. moist medium for hydrophilic seed, refrigeration at the appropriate time). We are only able to do this after the seed is mailed to us.
If you are donating seeds, please remember to:
Genetic provenance is an important consideration when selecting seeds from the Seed Exchange and whatever information you are able to provide about the origin of your seed is appreciated.
The purpose of the exchange is to make native plant seed of known provenance available to members at nominal cost. It is not our intention to generate revenue from the seed exchange, but simply to cover the costs of packaging and mailing. In order to export seed to the United States, we are required to obtain a phytosanitary certificate, which adds an additional cost for our American members. We cannot ship seeds of shrubs, trees, vines and some proscribed grass species to the U.S.
We recommend that members order seed that originates from their bioregion (the general rule of thumb is within a 200-kilometre range, or 125 miles). The same species grown at different locations will be listed separately, so that members can select the seed source closest to where they live.
The list of available seed is mailed to members with theedition of our quarterly newsletter. the Blazing Star. Members are asked to send us their seed requests from theedition by the second week of January for mailing by the end of the month. Seed requests for the second round, which will be online, are due before March 31st for response by mid April. The seed exchange resumes again in the fall.
Donated native plant seed with provenance noted should be sent to:
Inquiries about how the seed exchange works, or how to unlock the dormancy mechanism for seed offered, can be made to: seeds@nanps.org
The Seedex is now closed. Please check back in the fall for the 2018/19 list.
The following native species are available to members through the NANPS Seed Exchange. Members can order seeds without having donated to the Seed Exchange. See ordering instructions and key to donors following this list.
NANPS tries its best to list seeds as received. NANPS also uses discretion when receiving seeds of threatened species.
Please note that while all seeds donated are native to North America, they may not be local to the donor. Use your own discretion when ordering seeds and choose local stock if available.
Legend | |
---|---|
W | Seeds are wild collected |
A | Annual/Biennial |
L | Limited quantities |
species | common name | donor | source | |||||
---|---|---|---|---|---|---|---|---|
Grasses & Sedges | ||||||||
Andropogon gerardii | big bluestem | Atk | Muskoka | |||||
L | Andropogon gerardii | big bluestem | Hen | Greater Toronto Area | ||||
Andropogon gerardii | big bluestem | Van | Halton | |||||
Bouteloua curtipendula | side-oats grama | Hen | Greater Toronto Area | |||||
L | Carex rosea | stellate sedge | Kon | Greater Toronto Area | ||||
Chasmanthium latifolium | norther sea oats | Har | Elmvale | |||||
Elymus canadensis | canada wild rye | Van | Halton | |||||
Elymus hystrix | bottlebrush grass | Hen/Den | Greater Toronto Area | |||||
Panicum virgatum | switch grass | Van | Halton | |||||
Schizachyrium scoparium | little bluestem | Atk | Muskoka | |||||
Schizachyrium scoparium | little bluestem | Mea | Greater Toronto Area | |||||
Schizachyrium scoparium | little bluestem | Van | Burlington | |||||
Sorghastrum nutans | Indian grass | Hen | Greater Toronto Area | |||||
Perennial Flowers | ||||||||
Actaea racemosa | black cohosh | McK | Caledon | |||||
Agastache foeniculum | blue giant hyssop | Smi | Greater Toronto Area | |||||
Agastache foeniculum | blue giant hyssop | Har | Elmvale | |||||
Agastache nepetoides | yellow giant hyssop | Van | Cambridge | |||||
Ageratina altissima | white snakeroot | Den | Greater Toronto Area | |||||
W | Ageratina altissima | white snakeroot | Edg | Greater Toronto Area | ||||
Allium cernuum | nodding wild onion | Van | Cambridge | |||||
L | Allium cernuum | nodding wild onion | Hen | Greater Toronto Area | ||||
Anaphalis margaritacea | pearly everlasting | Bel | Woodbridge | |||||
Anaphalis margaritacea | pearly everlasting | Smi | Greater Toronto Area | |||||
Anemone virginiana | thimbleweed | Yor | Greater Toronto Area | |||||
Anemone cylindrica | thimbleweed | Den | Greater Toronto Area | |||||
Aquilegia canadensis Sold out | wild columbine | Ima | Haliburton | |||||
Aralia racemosa | spikenard | Den/Hen | Greater Toronto Area | |||||
Asclepias incarnata | swamp milkweed | Smi/Mea | Greater Toronto Area | |||||
Asclepias incarnata | swamp milkweed | Van | Cambridge | |||||
W | Asclepias syriaca | common milkweed | Har | Elmvale | ||||
Asclepias syriaca | common milkweed | Smi | Greater Toronto Area | |||||
Asclepias tuberosa | butterfly milkweed | Smi/Mea | Greater Toronto Area | |||||
A | Campanula americana | tall bellflower | Hod | Greater Toronto Area | ||||
Coreopsis lanceolata | lance-leaved coreopsis | Moo/Hen | Greater Toronto Area | |||||
Coreopsis lanceolata | lance-leaved coreopsis | Van | Flamborough | |||||
Coreopsis tripteris | tall coreopsis | Smi | Greater Toronto Area | |||||
Desmodium canadense | showy tick-trefoil | Den | Greater Toronto Area | |||||
Desmodium canadense | showy tick-trefoil | Har | Elmvale | |||||
Doellingeria umbellata | flat-topped white aster | McK | Caledon | |||||
Doellingeria umbellata | flat-topped white aster | Hen | Greater Toronto Area | |||||
Doellingeria umbellata | flat-topped white aster | Van | Cambridge | |||||
W | Doellingeria umbellata | flat-topped white aster | Edg | Muskoka | ||||
Echinacea pallida | pale-purple coneflower | Van | Cambridge | |||||
Eryngium yuccifolium | rattlesnake master | Van | Cambridge | |||||
Eupatorium altissimum | tall boneset | Van | Cambridge | |||||
Eupatorium altissimum | tall boneset | Zed | Campbellcroft, ON | |||||
Eupatorium perfoliatum | boneset | Bel | Woodbridge | |||||
W | Eupatorium perfoliatum | boneset | Edg | Muskoka | ||||
Eupatorium perfoliatum | boneset | S&S | Greater Toronto Area | |||||
Eurybia divaricata | white wood aster | Van | Cambridge | |||||
Eurybia macrophylla | large-leaved aster | Hen | Greater Toronto Area | |||||
Eutrochium dubium | coastal Joe Pye weed | Smi | Greater Toronto Area | |||||
Eutrochium maculatum | spotted Joe Pye weed | Atk | Muskoka | |||||
W | Eutrochium maculatum | spotted Joe Pye weed | Edg | Muskoka | ||||
Eutrochium maculatum | spotted Joe Pye weed | Kon/Mea | Greater Toronto Area | |||||
Eutrochium purpureum | sweet Joe Pye weed | Har | Elmvale | |||||
Geniana andrewsii | bottle gentian | Mea | Greater Toronto Area | |||||
Gentiana andrewsii Sold out | bottle gentian | Edg | Muskoka | |||||
Helenium autumnale | common sneezeweed | Atk | Muskoka | |||||
Helenium autumnale | common sneezeweed | Hen | Greater Toronto Area | |||||
Helenium autumnale | common sneezeweed | Van | Cambridge | |||||
Helianthus giganteus | tall sunflower | Har | Elmvale | |||||
Hypericum ascyron | great St. John's-wort | Van | Cambridge | |||||
L | Iris versicolor | blue flag iris | Van | Cambridge | ||||
Lespedeza capitata | round-headed bush clover | Zed | Campbellcroft, ON | |||||
L | Lespedeza hirta | hairy bush clover | Van | Cambridge | ||||
Lespedeza intermedia | wand-like bush clover | Van | Cambridge | |||||
Liatris ligulistylis | meadow blazing star | Mea | Greater Toronto Area | |||||
Liatris ligulistylis | meadow blazing star | Zed | Campbellcroft, ON | |||||
Liatris spicata | dense blazing star | Smi/Mea | Greater Toronto Area | |||||
L | Lobelia cardinalis | cardinal flower | Hen | Greater Toronto Area | ||||
Lobelia cardinalis | cardinal flower | Har | Elmvale | |||||
Lupinus perennis Sold oiut | wild lupine | Smi | Greater Toronto Area | |||||
L | Monarda fistulosa | wild bergamot | Atk | Muskoka | ||||
Monarda fistulosa | wild bergamot | Smi | Greater Toronto Area | |||||
Monarda fistulosa | wild bergamot | Van | Cambridge | |||||
Monarda punctata | dotted horsemint | Zed | Campbellcroft, ON | |||||
A | Oenothera biennis | evening primrose | Smi/Den | Greater Toronto Area | ||||
A | Oenothera biennis | evening primrose | Har | Elmvale | ||||
Oligoneuron rigidum | stiff goldenrod | S&S | Greater Toronto Area | |||||
Oligoneuron rigidum | stiff goldenrod | Smi | Greater Toronto Area | |||||
Oligoneuron rigidum | stiff goldenrod | Van | Cambridge | |||||
Penstemon digitalis | foxglove beardtongue | Den/Hen | Greater Toronto Area | |||||
Penstemon digitalis | foxglove beardtongue | Van | Cambridge | |||||
Physostegia virginiana | obedient plant | Yor | Greater Toronto Area | |||||
Pycnanthemum tenuifolium | slender mountain mint | Smi | Greater Toronto Area | |||||
L | Pycnanthemum tenuifolium | slender mountain mint | Van | Cambridge | ||||
Pycnanthemum virginianum | Virginia mountain mint | Atk | Muskoka | |||||
Pycnanthemum virginianum | Virginia mountain-mint | Smi | Greater Toronto Area | |||||
Pycnanthemum virginianum | Virginia mountain-mint | Van | Cambridge | |||||
Ratibida pinnata | grey-headed coneflower | Atk | Muskoka | |||||
Ratibida pinnata | grey-headed coneflower | Hen | Greater Toronto Area | |||||
Ratibida pinnata | grey-headed coneflower | Har | Elmvale | |||||
Ratibida pinnata | grey-headed coneflower | Van | Cambridge | |||||
Rudbeckia laciniata | green-headed coneflower | Smi | Greater Toronto Area | |||||
Rudbeckia triloba | brown-eyed Susan | Hen | Greater Toronto Area | |||||
Senna hebecarpa | wild senna | Yor | Greater Toronto Area | |||||
Silphium perfoliatum | cup plant | Bel | Woodbridge | |||||
Silphium perfoliatum | cup plant | Har | Elmvale | |||||
Silphium perfoliatum | cup plant | Hod | Greater Toronto Area | |||||
Silphium terebinthinaceum | prairie dock | Yor | Greater Toronto Area | |||||
Solidago caesia | blue-stemmed goldenrod | McK | Caledon | |||||
Solidago canadensis | Canada goldenrod | Zed | Campbellcroft, ON | |||||
Solidago flexicaulis | zigzag goldenrod | Hen/Den | Greater Toronto Area | |||||
Solidago nemoralis | gray goldenrod | Hen | Greater Toronto Area | |||||
Solidago riddellii | Riddell's goldenrod | Van | Cambridge | |||||
Solidago sempervirens | seaside goldenrod | S&S | Greater Toronto Area | |||||
Symphyotrichum cordifolium | heart-leaved aster | Bel | Woodbridge | |||||
Symphyotrichum ericoides | heath aster | Den | Greater Toronto Area | |||||
Symphyotrichum laeve | smooth aster | Hen/Mea | Greater Toronto Area | |||||
Symphyotrichum laeve | smooth aster | Van | Cambridge | |||||
Symphyotrichum novae-angliae | New England aster | Hen/Den/Mea | Greater Toronto Area | |||||
Symphyotrichum oolentangiense | sky-blue aster | Hen | Greater Toronto Area | |||||
Symphyotrichum tubinellum | prairie aster | S&S | Greater Toronto Area | |||||
W | Thalictrum pubescens | tall meadow rue | Edg | Muskoka | ||||
Verbena hastata | blue vervain | McK | Caledon | |||||
Verbena hastata | blue vervain | Den | Greater Toronto Area | |||||
Verbena stricta | hoary vervain | Van | Cambridge | |||||
Verbesina alternifolia | wingstem | Yor | Greater Toronto Area | |||||
Vernonia gigantea | tall ironweed | Hod | Greater Toronto Area | |||||
Vernonia gigantea | tall ironweed | Yor | Greater Toronto Area | |||||
Vernonia gigantea | tall ironweed | Zed | Campbellcroft, ON | |||||
Vernonia missurica | Missouri ironweed | Kon | Greater Toronto Area | |||||
Vernonia noveboracensis | New York ironweed | Atk | Muskoka | |||||
Vernonia noveboracensis | New York ironweed | Smi | Greater Toronto Area | |||||
Vernonia noveboracensis | New York ironweed | Bel | Woodbridge | |||||
Veronicastrum virginicum | Culver's root | Hen/Den | Greater Toronto Area | |||||
Veronicastrum virginicum | Culver's root | Har | Elmvale | |||||
Zizia aurea | golden Alexanders | Den | Greater Toronto Area | |||||
Shrubs | ||||||||
Cephalanthus occidentalis | buttonbush | Van | Cambridge | |||||
Hypericum kalmianum | Kalm's St. John's-wort | Hen | Greater Toronto Area | |||||
Opuntia humifusa | prickly-pear cactus | Den | Greater Toronto Area | |||||
Physocarpus opulifolius | common ninebark | Smi | Greater Toronto Area | |||||
L | Rubus odoratus | flowering raspberry | Smi | Greater Toronto Area | ||||
Spiraea alba | meadowsweet | Smi | Greater Toronto Area | |||||
Vines | ||||||||
Clematis virginiana | virgin's bower | Dou | Deep River | |||||
Clematis virginiana | virgin's bower | Smi | Greater Toronto Area | |||||
Dioscorea villosa | wild yam | Hod | Greater Toronto Area | |||||
A | Echinocystis lobata | wild cucumber vine | Har | Elmvale | ||||
Ipomoea pandurata | wild sweet potato | Hod | Greater Toronto Area | |||||
Trees | ||||||||
Aesculus glabra | Ohio buckeye | Har | Barrie area | |||||
Gymnocladus dioicus | Kentucky coffee tree | Zed | Campbellcroft, ON |
Our donors are our heroes!
The following donors contributed to the 2017-18 SEEDEX:
Atk – Eileen Atkinson
Bel – Martha Bell
Den – Vivienne Denton
Dou – Joan Doubt
Edg – Kathy Edgar
Har – Kate Harries
Hen – Miriam Henriques
Hod – Jim Hodgins
Ima – Stan Imada
Kon – Alice Kong
McK – Darcie McKelvey
Mea – Howard Meadd
Moo – Peter Moore
Smi – Harold Smith
S&S – Stacey Shannon & Sue Wells
Van- Brenda van Ryswyk
Yor – York University HNES Native Plant Garden
Zed – Jane Zednick
Please include the following information with your request for seeds: your name and mailing address, the species you’d like (by botanical name) and any substitutions you would like in case we cannot supply your first choice. If you prefer seed from a specific listed location please so indicate and we’ll try to comply.
If you are donating seed, please remember to provide botanical and common name and source information if known.
Seed donors may request up to 30 packets; other members may order a maximum of 15 packets. If you are a Canadian requester include $2 for the first packet and 50 cents for each additional packet. If you are requesting acorns/nuts of tree species please add an extra $2 to cover the cost of mailing. If you are an American requester please send $20 to cover the cost of a phytosanitary certificate and 50 cents for each packet of seeds (in U.S. funds). Tree and shrub seeds cannot be sent to the U.S.
Cheque or money order only – please do not send cash in the mail.
Send your request to:
Inquiries can be made by email at seeds@nanps.org.
Happy growing!